PUBLISHING ONLY PLANS – SMO
PUBLISHING ONLY PLANSDeliverables | SOCIAL SOLO | BEST DEAL | STANDARD | PREMIUM |
---|---|---|---|---|
Total Posts per month | 14 | 18 | 36 | 50 |
10 Generic Posts (Motivational/facts/Trivias/ Humor/Fill in the blank/Motivational Video) |
10 Generic Posts (Motivational/facts/Trivias/ Humor/Fill in the blank/Motivational Video) |
22 Generic Posts (Motivational/facts/Trivias/ Humor/Fill in the blank/Motivational Video) |
50 Generic Posts (Motivational/facts/Trivias/ Humor/Fill in the blank/Motivational Video) |
|
Custom Posts** Custom posts are the posrt that we create exclusively for your business and services. | 4 | 8 | 14 | 26 |
Social Accounts | Facebook, Twitter, LinkedIn, Instagram (Any 1) | Facebook, Twitter, LinkedIn, Instagram (Any 2) | Facebook, Twitter, LinkedIn, Instagram (Any 3) | Facebook, Twitter, LinkedIn, Instagram |
Cancel any time | Cancel any time | Cancel any time | Cancel any time | |
No setup fees | No setup fees | No setup fees | No setup fees | |
Access to Social Dashboard | Access to Social Dashboard | Access to Social Dashboard | Access to Social Dashboard | |
Progress Report | ||||
Weekly | ||||
Monthly | ||||
Support | ||||
Email, Chat, Calls |